<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Real Estate Pulse &#187; Fun &amp; News</title>
	<atom:link href="http://www.realtyofmarin.com/blog/category/fun-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyofmarin.com/blog</link>
	<description>Marin County Real Estate trends, information, schools, legal, events, recreation, &#38; fun</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Reasons to Live in Marin County</title>
		<link>http://www.realtyofmarin.com/blog/2010/04/23/great-reasons-to-live-in-marin-county/</link>
		<comments>http://www.realtyofmarin.com/blog/2010/04/23/great-reasons-to-live-in-marin-county/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:56:18 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Fun & News]]></category>
		<category><![CDATA[Marin Communities]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://www.realtyofmarin.com/blog/?p=389</guid>
		<description><![CDATA[Marin County is known for its outstanding quality of life.  To those of us that live here that means the vast amount of usable Open Space and public parks.  We also enjoy clean ocean air from the Pacific Ocean which is just over Mt. Tamalpais.  Most of our population is considerate to the environment which [...]]]></description>
			<content:encoded><![CDATA[<p>Marin County is known for its outstanding quality of life.  To those of us that live here that means the vast amount of usable <a href="http://www.marincounty.us/depts/PK/main/pos/parks.cfm">Open Space </a>and public parks.  We also enjoy <a href="http://www.airnow.gov/">clean ocean air</a> from the Pacific Ocean which is just over <a href="http://www.mttam.net/">Mt. Tamalpais</a>.  Most of our population is considerate to the <a href="http://www.co.marin.ca.us/depts/cd/main/pdf/planning/footprint_final_report.pdf">environment</a> which means we recycle as much as possible and you will find an unusually high percentage of Hybrid cars.</p>
<p>Our <a href="http://school-ratings.com/counties/Marin.htm">schools</a> are some of the best in California and likely rank among the top in the United States as well.  Combine that with <a href="http://www.marinij.com/marinnews/ci_10217315?IADID=Search-www.marinij.com-www.marinij.com">low unemployment</a>, proximity to  beaches, San Francisco, the Wine County, <a href="http://www.co.marin.ca.us/depts/CU/Main/mc/">culture</a>, and great shopping and you can see why this is a great place to live.</p>
<p>If you would like to learn more about Marin, or Marin County Real Estate contact life-long resident and Real Estate Broker, <a href="http://realtyofmarin.com/contact.html">Warren Carreiro</a> at 415-846-7286 or <a href="mailto:warren@RealtyOfMarin.com">warren@RealtyOfMarin.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyofmarin.com/blog/2010/04/23/great-reasons-to-live-in-marin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Marin County Farmers Market</title>
		<link>http://www.realtyofmarin.com/blog/2009/05/11/favorite-marin-county-farmers-market/</link>
		<comments>http://www.realtyofmarin.com/blog/2009/05/11/favorite-marin-county-farmers-market/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:14:16 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun & News]]></category>
		<category><![CDATA[Marin Farmers Market]]></category>

		<guid isPermaLink="false">http://www.realtyofmarin.com/blog/2009/05/11/favorite-marin-county-farmers-market/</guid>
		<description><![CDATA[Of all the farmers markets in Marin, the Civic Center on Sundays is my favorite. The focus is on food, not crafts, which is what I think a &#8220;farmers&#8221; market should be. The other plus is the wide variety of lunch and food vendors. This Sunday after shopping I had a bowl of Green Curry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realtyofmarin.com/blog/wp-content/uploads/2009/05/051109-1714-favoritemar1.jpg" alt="" align="left" /> Of all the farmers markets in Marin, the Civic Center on Sundays is my favorite.  The focus is on food, not crafts, which is what I think a &#8220;farmers&#8221; market should be.  The other plus is the wide variety of lunch and food vendors.</p>
<p>This Sunday after shopping I had a bowl of Green Curry with rice that was out of this world.</p>
<p>The <a href="http://www.marinfarmersmarkets.org/index/getMarketDetails?type=Markets&amp;id=20080805091943.active">web site</a> for the various Marin farmers markets is well put together and lets you see if your favorite vendors participate.</p>
<p>My kids like the downtown San Rafael farmers market because it is more of a party.  They have live music, and an eclectic mix of people.  It is also walking distance from our house which means they don&#8217;t need mom or dad to pick them up.</p>
<p>Warren Carreiro, Broker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyofmarin.com/blog/2009/05/11/favorite-marin-county-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postage Rates Increase Monday</title>
		<link>http://www.realtyofmarin.com/blog/2009/05/08/postage-rates-increase-monday/</link>
		<comments>http://www.realtyofmarin.com/blog/2009/05/08/postage-rates-increase-monday/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:57:04 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun & News]]></category>

		<guid isPermaLink="false">http://www.realtyofmarin.com/blog/2009/05/08/postage-rates-increase-monday/</guid>
		<description><![CDATA[On Monday May 11th first class postage rates increase from 42 cents to 44 cents. You can order Forever stamps online at http://www.usps.com and save yourself the increase. Forever stamps are valid through rate increases so it makes sense to stock up. The cost of most other shipping with the post office goes up as [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday May 11<sup>th</sup> first class postage rates increase from 42 cents to 44 cents.  You can order Forever stamps online at <a href="http://www.usps.com">http://www.usps.com</a> and save yourself the increase.  Forever stamps are valid through rate increases so it makes sense to stock up.</p>
<p>The cost of most other shipping with the post office goes up as well on Monday.   Must be nice to be able to increase your rates because your cost goes up or utilization down.  Not the way the private sector works.</p>
<p>Happy Mother&#8217;s Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyofmarin.com/blog/2009/05/08/postage-rates-increase-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Credit Scores</title>
		<link>http://www.realtyofmarin.com/blog/2009/05/06/understanding-credit-scores/</link>
		<comments>http://www.realtyofmarin.com/blog/2009/05/06/understanding-credit-scores/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:33:15 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun & News]]></category>

		<guid isPermaLink="false">http://www.realtyofmarin.com/blog/2009/05/06/understanding-credit-scores/</guid>
		<description><![CDATA[&#8220;Understanding Credit Scores&#8221; The only authorized online source for a free credit report is www.annualcreditreport.com under federal law, you can get a free report from each of the three national credit reporting companies every 12 months. While the credit report is free they charge a nominal fee (usually $5 to $10) to get the credit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.realtyofmarin.com/blog/wp-content/uploads/2009/05/050609-2033-understandi1.jpg" alt="" /><span style="font-family:Bookman Old Style"><br />
</span></p>
<p style="text-align: center"><span style="font-family:Bookman Old Style; font-size:15pt">&#8220;Understanding Credit Scores&#8221;<br />
</span>
</p>
<p style="text-align: center">
<p><img src="http://www.realtyofmarin.com/blog/wp-content/uploads/2009/05/050609-2033-understandi2.gif" alt="" align="left" /><span style="font-family:Bookman Old Style"><br />
</span></p>
<p><span style="font-family:Bookman Old Style">The only authorized online source for a free credit report is </span><a href="www.annualcreditreport.com"><span style="color:#006666">www.annualcreditreport.com</span></a><span style="color:black"> under federal law, you can get a free report from each of the three national credit reporting companies every 12 months.  While the credit report is free they charge a nominal fee (usually $5 to $10) to get the credit score number.  Without the number all you see is open and closed accounts, balances, and limits.  This is all good information to know.</span><span style="font-family:Bookman Old Style"><br />
</span></p>
<p>This link takes you to a government web site that has tips on how to improve your credit score.  <a href="http://www.federalreserve.gov/pubs/creditscore/"><span style="font-family:Segoe UI; font-size:9pt">http://www.federalreserve.gov/pubs/creditscore/</span></a><span style="color:black; font-family:Segoe UI; font-size:9pt"><br />
</span></p>
<p>It is important to know that just having your credit checked multiple times can hurt your credit score. This often occurs when using multiple brokers or banks for home or auto loans. This is not the case when you access your own report via the source cited above. <span style="font-family:Bookman Old Style"><br />
</span></p>
<p><span style="font-family:Bookman Old Style"><strong><em>Today&#8217;s tip on Marin housing:</em></strong><br />
</span></p>
<p><span style="font-family:Bookman Old Style">For single family homes $500,000 and under it is a sellers&#8217; market in Marin. As of May 5<sup>th</sup>, 2009 62% of those home listed in BARIES Marin MLS are in escrow.<br />
</span></p>
<p><span style="font-family:Bookman Old Style">If you hear of anyone interested in homes please remember my tagline.<br />
</span></p>
<p><span style="font-family:Bookman Old Style">&#8220;Homes you love.  Advice you trust.&#8221;<br />
</span></p>
<p><span style="font-family:Bookman Old Style">Regards,<br />
</span></p>
<p><span style="font-family:Bookman Old Style">Warren Carreiro, Broker<br />
</span></p>
<p><span style="font-family:Bookman Old Style">www.RealtyOfMarin.com<br />
</span></p>
<p><span style="font-family:Bookman Old Style">warren@realtyofmarin.com<br />
</span></p>
<p><span style="font-family:Bookman Old Style">Frank Howard Allen Realtors<br />
</span></p>
<p><span style="font-family:Bookman Old Style">San Rafael, CA<br />
</span></p>
<p><span style="font-family:Bookman Old Style">415-846-7286</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyofmarin.com/blog/2009/05/06/understanding-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Allows Bets On Housing Market</title>
		<link>http://www.realtyofmarin.com/blog/2009/05/06/stock-market-allows-bets-on-housing-market/</link>
		<comments>http://www.realtyofmarin.com/blog/2009/05/06/stock-market-allows-bets-on-housing-market/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:56:20 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun & News]]></category>

		<guid isPermaLink="false">http://www.realtyofmarin.com/blog/?p=330</guid>
		<description><![CDATA[The Wall Street Journal reported on new housing market trust that will be publicly traded soon. One trust bets on house prices going up and the other on downward prices. This is one way to get into the housing market without actually purchasing a home, and of course you will not own any real estate, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">The Wall Street Journal reported on new housing market trust that will be publicly traded soon.<span style="mso-spacerun: yes;"> </span>One trust bets on house prices going up and the other on downward prices.<span style="mso-spacerun: yes;"> </span>This is one way to get into the housing market without actually purchasing a home, and of course you will not own any real estate, just a stock.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">This is one way for the Bulls or Bears to put their money where their mouth is.<span style="mso-spacerun: yes;"> </span>And, while it might be use for that purpose it seems more likely that banks or pension funds with large exposure to the housing market might use this as a way to hedge excess exposure to the housing market.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">For details of the article follow this link.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"></span><a href="http://online.wsj.com/article/SB124148254611085425.html "><span class="apple-style-span"><span style="line-height: 115%; font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;; color: black; font-size: 12pt;">http://online.wsj.com/article/SB124148254611085425.html</span></span><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></a></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;">Warren Carreiro, Broker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyofmarin.com/blog/2009/05/06/stock-market-allows-bets-on-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

