3 Years of Marin County January Homes Sales Stats

Most of Marin County Real Estate does not know what a bubble is. Sure, the Novato market is soft with lower prices and Marin County Starter Homes have not prices like this in years but when you look at the whole picture we are doing quite well. The chart below is for single family homes and does not include condominiums. It looks at January BARIES MLS results for three years and was compiled by Warren Carreiro, a broker with Frank Howard Allen Realtors. Looking at one month at a time does not show a tread, however, with three years running it suggest where the market stands.
Marin County Single Family Home Sales (using median for square feet, sales price and days on market: DOM)
| All of Marin | |||
| Year | Jan 2008 | Jan 2007 | Jan 2006 |
| # Sales | 79 | 113 | 116 |
| Sq. Ft. | 1918 | 1936 | 1856 |
| Price | $1,050,000 | 950,000 | 869,000 |
| DOM | 84 | 87 | 70 |
| Without Novato | |||
| Year | Jan 2008 | Jan 2007 | Jan 2006 |
| # Sales | 68 | 95 | 89 |
| Sq. Ft. | 1922 | 2011 | 1854 |
| Price | $1,227,500 | 1,085,000 | 895,000 |
| DOM | 68 | 83 | 77 |
| Novato Only | |||
| Year | Jan 2008 | Jan 2007 | Jan 2006 |
| # Sales | 11 | 18 | 27 |
| Sq. Ft. | 1911 | 1692 | 1971 |
| Price | $639,000 | 701,500 | 755,000 |
| DOM | 147 | 102 | 59 |






