Marin real estate trends YTD vs. same period 2005
Tuesday, September 19th, 2006The following chart shows statistics from January 2006 through August 2006, month-by-month and compares them to the same months for 2005. I have also shown the aggregate for the months, both for 2005 and 2006, because sometimes looking at one month only does not really show the whole trend.
The one sure trend that shows is the number of sales are down.
| Marin County MLS 2006 Residential Real Estate Stats | ||||||
| For Homes Sold | 6-Jan | 6-Feb | 6-Mar | 6-Apr | 6-May | 6-Jun |
| Median Price in 1,000’s | 810 | 810 | 880 | 899 | 855 | 932 |
| Median days on market | 64 | 72 | 40 | 32 | 34 | 38 |
| Total units sold | 143 | 150 | 265 | 263 | 266 | 325 |
| 6-Jul | 6-Aug | |||||
| 850 | 890 | |||||
| 43 | 50 | |||||
| 230 | 298 | |||||
| Lets look at the same time period for 2005 | ||||||
| For Homes Sold | 5-Jan | 5-Feb | 5-Mar | 5-Apr | 5-May | 5-Jun |
| Median Price in 1,000’s | 825 | 813 | 860 | 865 | 875 | 900 |
| Median days on market | 45 | 29 | 26 | 29 | 27 | 29 |
| Total units sold | 209 | 148 | 307 | 338 | 325 | 367 |
| 5-Jul | 5-Aug | |||||
| 861 | 840 | |||||
| 30 | 36 | |||||
| 314 | 346 | |||||
| Now looking at the months combined. | ||||||
| For Homes Sold | Jan-Aug 05 | Jan-Aug 06 | ||||
| Median Price in 1,000’s | 860 | 876 | ||||
| Median days on market | 30 | 42 | ||||
| Total units sold | 2354 | 1940 | ||||






